Tulsa Market Trends
Today, September 21, 2011
Median Sales Price in Tulsa
| No. Bedrooms | Jun - Aug '11 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
|---|---|---|---|---|---|
| 1 bedroom | - | - | - | - | - |
| 2 bedrooms | - | - | - | - | - |
| 3 bedrooms | - | - | $164,000 | $120,000 | - |
| 4 bedrooms | - | - | - | - | - |
| All properties | $197,625 | +76.5% | $125,500 | $112,000 | $110,500 |
Tulsa Summary
The median sales price for homes in Tulsa OK for Jun 11 to Aug 11 was $197,625. This represents an increase of 57.5%, or $72,125, compared to the prior quarter and an increase of 76.5% compared to the prior year. Sales prices have appreciated 78.8% over the last 5 years in Tulsa. The average listing price for Tulsa homes for sale on Trulia was $220,038 for the week ending Sep 14, which represents an increase of 0%, or $85, compared to the prior week and an increase of 0.2%, or $485, compared to the week ending Aug 24. Average price per square foot for Tulsa OK was $56, a decrease of 18.8% compared to the same period last year. Popular neighborhoods in Tulsa include Maple Ridge, Lynn Lane, Minshall Park, Sungate, Turner Park, and Longview Lake.
Average Listing Price in Tulsa
| No. Bedrooms | Week ending Sep 14 | w-o-w | Week ending Sep 7 | Week ending Aug 31 | Week ending Aug 24 |
|---|---|---|---|---|---|
| 1 bedroom | $127,698 | +0.5% | $127,051 | $125,633 | $121,056 |
| 2 bedrooms | $100,702 | +0.5% | $100,200 | $99,688 | $99,642 |
| 3 bedrooms | $152,796 | -0.6% | $153,772 | $154,682 | $152,887 |
| 4 bedrooms | $319,087 | +0.3% | $318,225 | $321,238 | $318,986 |
| All properties | $220,038 | 0.0% | $220,123 | $221,390 | $219,553 |
Average Price Per Sqft for Homes in Tulsa
| No. Bedrooms | Jun - Aug '11 | y-o-y | 3 months prior | 1 year prior | 5 years prior |
|---|---|---|---|---|---|
| 1 bedroom | - | - | - | - | - |
| 2 bedrooms | - | - | - | - | - |
| 3 bedrooms | - | - | $78 | $72 | - |
| 4 bedrooms | - | - | - | - | - |
| All properties | $56 | -18.8% | $80 | $69 | $75 |
Popular Neighborhoods in Tulsa
| Neighborhoods | Week ending Sep 14 | w-o-w | Week ending Sep 7 | Week ending Aug 31 |
|---|---|---|---|---|
| Maple Ridge | 1 | — | 1 | 1 |
| Lynn Lane | 2 | — | 2 | 2 |
| Minshall Park | 3 | +2 | 5 | 12 |
| Sungate | 4 | +7 | 11 | 6 |
| Turner Park | 5 | -2 | 3 | 3 |
| Longview Lake | 6 | +1 | 7 | 11 |
No comments:
Post a Comment